

| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | Rugged Tablet | NA | ||||
| Dimension | 228*145*16.5mm | NA | |||||
| Weight | Device unit: 715g ,Unit with giftbox and standard accessories:1330g,docking:290g | NA | |||||
| Device Color | black( bottom shell in black, front shell in black) | NA | |||||
| LCD | Screen Size | 8“ 16:10 | NA | ||||
| Resolution | 800*1280 IPS LCD | Optional 750cd/m2 brightness screen | |||||
| Brightness | 450cd/m2 | ||||||
| TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,support handwriting | NA | ||||
| Camera | Front | Front:5.0MP | NA | ||||
| Rear | Rear: 13MP auto-facus with flashlight | NA | |||||
| Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 | NA | ||||
| Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
| Battery | Type | build in polymer li-ion battery | NA | ||||
| Capacity | 3.7V/8500mAh | NA | |||||
| Endurance | 7.5Hrs(default 50% volumn,default maximum lumens brightness,play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Description | Optional | ||||
| CPU | Type | Qualcomm MSM8953 | NA | ||||
| Speed | 2.0GHz | NA | |||||
| GPU | Type | Adreno506; 650MHz | NA | ||||
| RAM | LPDDR3 | 4GB | NA | ||||
| ROM | Emmc | 64GB | NA | ||||
| Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power | NA | ||||
| L-Sensor | Built-in | light Sensor *1 | NA | ||||
| Compass | Built-in | Compass Sensor *1 | NA | ||||
| Gyro Sensor | Built-in | Gyro Sensor *1 | NA | ||||
| G_sensor | Built-in | G_sensor *1 | NA | ||||
| NFC | Built-in | Support 14443A protocol under ISO / IEC, Card reading distance: 3-5cm | NA | ||||
| Network Connections | |||||||
| Type | Details | Description | Optional | ||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI | NA | ||||
| Bluetooth | build in | BT4.2 (BLE) | NA | ||||
| 2G/3G/4G | build in |
European version TDD-LTE: B38/40/41 FDD-LTE: B1/3/5/7/8/20 WCDMA:B1/B5/B8 GMS:B5/3/8 |
American version FDD-LTE:B2/4/5/7/12/13/17/28b WCDMA:B2/4/5 |
||||
| GPS | build in | Support :GPS+Glonass; Capture sensitivity: -140 dBm;Cool Start Time:<50second,Hot start time:<5seconds,GPS frequency: 1575.42MHz, GLONASS frequency: 1602MHz | NA | ||||
| Data Collection | |||||||
| Type | Details | Description | Optional | ||||
| 1D | OPTIONAL | NA | MOTO SE655E100R | ||||
| optical resolution: 5mil | |||||||
| SCAN Speed: 50 times/s | |||||||
| support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| 2D | OPTIONAL | NA | Zebra SE4710 Soft decoding | ||||
| optical resolution:5mil | |||||||
| scan speed:50次/s | |||||||
|
support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | Optional | ||||
| TF slot | Extensive External Memory | support TF x1 max:256G | NA | ||||
| SIM slot | SIM slot | SIM x1 | NA | ||||
| USB Interface | Extend external memory and data transfer | standard USB 3.0x1 、 Type C x1(data&charing) | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
| DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | NA | ||||
| HDMI | Video Output | HDMI 1.4a Type C x1 | NA | ||||
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Description | Optional | ||||
| OTG cable | OTG cable | type-c OTG cable | NA | ||||
| USB cable | USB cable | type-c cable | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | UK standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | Optional | ||||
| Operation System | OS version | Android 10 | NA | ||||
| Product Certificate | |||||||
| Type | Details | Description | Optional | ||||
| Certificate System | IP67 |
IPX7 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
IP67 optional | ||||
| CE NB | Y | ||||||
| MIL-STD-810G | Y | ||||||
| Battery | UN38.3,MSDS,IEC62133 | ||||||
| Reliability | |||||||
| Type | Details | Descriptions | Optional | ||||
| Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | |||||
| Operate Temperature | ‘-20 °C to 55 °C | ||||||
| Store Temperature | ’-30 °C to 70 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||