

| Type | Details | Standard Configuration | Optional configuration | ||||
| Product Form | Product Form | rugged tablet | NA | ||||
| Dimension | 275.5*187.5*22mm | NA | |||||
| Weight | tablet 1000g | NA | |||||
| Product Color |
|
Optional | |||||
| LCD | Screen Size | 10.1 inch 16:10 | NA | ||||
| Resolution | 800*1280 IPS | NA | |||||
| Brightness | 450Nit | ||||||
| TP | Touch panel | multiple points capacity TP(5 points at Max),G+G,hardness6H, scratch resistant | NA | ||||
| Camera | Front | front 2.0MP with indicator light | NA | ||||
| Rear | rear 5.0MP | NA | |||||
| Speaker | Built-in | Built-in 8Ω/0.8W waterproof speaker x 1 | NA | ||||
| Microphone | Built-in | Sensitivity: -42db, output impedance 2.2kΩ | NA | ||||
| Battery(tablet) | Type | Built-in Li-polymer battery | NA | ||||
| Capacity | 3.7V/8000mAh | NA | |||||
| Endurance | nearly 8 hours ( 50% volume sounds, 200 lumens brightness, 1080P HD video display by default ) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| CPU | Type | Intel Cherrytrail Z8350 | NA | ||||
| Speed | 1.44Ghz-1.92GHz | NA | |||||
| GPU | type | Intel® HD Graphics | NA | ||||
| RAM | LPDDR3 | 2GB | 4G | ||||
| ROM | Emmc | 32GB | 64G/128G | ||||
| G_sensor | Built-in | G_sensor | NA | ||||
| Internet Connections | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG | NA | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class 1 Transmission distance :10m | NA | ||||
| 3G | Built-in | NA | IC:H350_A30 frequency:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.76 Mbps | ||||
| Built-in | |||||||
| 4G | Built-in | NA | EC25-E: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 | ||||
| GPS | Built-in | NA | U-blox NEO-7,support :GLONASS,QZSS,GPS;Capture sensitivity: -160 dBm;Cool Start Time:<30 seconds,Hot start time:<28 seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
| NFC | Built-in | NA | NXP NFC 13.56MHz support ISO/IEC 下14443A/14443B/15693/18092/mifare protocol,identification distance :2-4cm | ||||
| Data collection | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| One-dimension barcode | optional | NA | MOTO SE655E100R | ||||
| Optical resolution: 5mil | |||||||
| Scan speed: 50 times/s | |||||||
| Code system: UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| Two-dimension barcode | optional | NA | Honeywell N3680 | ||||
| Optical resolution:5mil | |||||||
| Scan speed:50 times/s | |||||||
|
Code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
| I/O Ports | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| TF Card | Extending external storage | support TF x1 max:128G | NA | ||||
| SIM接口 | SIM接口 | SIM x1 | NA | ||||
| USB port | Extending external storage and data exchange | USB2.0*1 (Host)micr usb x1 | NA | ||||
| Earphone Jack | audio output | ∮3.5mm standard earphone jack x1 | NA | ||||
| DC jack | power | DC 5V 3A ∮3.5mm DC jack x1 | With overvoltage protection, maximum protective voltage is DC24V | ||||
| HDMI port | video,audio output | HDMI 1.4a Type C x1 | NA | ||||
| Extension interface | pogo Pin | NA | 12pin Pogo Pin x1 | ||||
| Standard Accessories | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| OTG cable | OTG cable | USB OTG turn MICRO USB cable length 45mm | NA | ||||
| USB cable | USB cable | USB turn micro 5P L=1.2M 4 wires with aluminium foil and shielding | NA | ||||
| Adapter | Standard | AC100V ~ 240V,50Hz/60Hz Output DC 5V/3A the USA standard with CE certificate | the UK standard | ||||
| the European standard | |||||||
| Software Configuration | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| Operation System |
Operation System Version |
windows 10 Pro 32bit language by default:English |
windows 10 Home 32bit/64bit windows 10 IoT 32bit/64bit |
||||
| Product Certificate | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| Certificates System | IP65 |
IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
NA | ||||
| CE NB | Y | ||||||
| MIL-STD-810G | Y | ||||||
| Battery | UN38.3,MSDS, Aviation report, Sea transportation report, IEC62133 | ||||||
| Reliability | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| Product reliability | Falling height | MIL-STD-810G 1.22m drop | |||||
| Working temperature | ‘-10 °C to 50 °C | ||||||
| Storage temperature | ’-20 °C to 60 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||
|
Features: 1.support windows 11 system 2.support standard USB2.0 port; 3.support docking charging docking extension; 4.support NXP NFC(13.56M); 5.support GPS navigation; 6.support 1D barcode scanner/2D barcode scanner; 7.rugged IP65 grade; 8.support strap |
|||||||